Rates
Loans
Rates effective as of September 1, 2023
Risk Based: The following disclosure applies to all loan types listed except Share and Certificate Secured. The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your credit worthiness. Please ask us for the rate you qualify for.
Loan Type | Term | Rate | APR |
---|---|---|---|
New Auto Up to 36 Months | 36 months | 6.75% - 10.50% | 6.75% - 10.50% |
New Auto 37 to 84 Months
72 months over $20,000 financed |
84 months | 6.75% - 10.50% | 6.75% - 10.50% |
Used Auto: 2022-2024 Model Years
72 months over $20,000 financed |
Up to 84 months |
6.75% - 9.75% | 6.75% - 9.75% |
Used Auto: 2019-2021 Model Years | Up to 60 months |
7.25% - 10.75% | 7.25% - 10.75% |
Used Auto: 2016-2018 Model Years | Up to 48 months |
8.05% - 11.75% | 8.05% - 11.75% |
Older Vehicles: 2015 & 2014 | Up to 36 months |
9.50% - 17.50% | 9.50% - 17.50% |
New Motorcycles, Travel Trailers, Boats & Recreational Vehicles | 60 months | 6.75% - 9.75% | 6.75% - 9.75% |
Used Motorcycles, Travel Trailers, Boats & Recreational Vehicles: 2019-2024 Model Years | Up to 48 months |
7.25% - 18.00% | 7.25% - 18.00% |
Personal Unsecured | 60 months | 10.75% - 18.75% | 10.75% - 18.75% |
Share Secured | 60 months | 6.00% | 6.00% |
Certificate Secured | 60 months | 7.00% | 7.00% |
Home Equity
Loan Type | Rate | APR | Points |
---|---|---|---|
15 Year Fixed Rate Home Equity | 6.10% | 6.10% | 0 |
10 Year Fixed Rate Home Equity | 6.05% | 6.05% | 0 |
5 Year Fixed Rate Home Equity | 6.00% | 6.00% | 0 |
Savings Account Rates
Account Type | APY | Dividend/Interest |
---|---|---|
Shares $5.00 - $3999.99
Minimum deposit $5.00 |
0.02% | 0.02% |
Shares $4,000.00 - $9,999.99 | 0.025% | 0.025% |
Shares over $10,000.00 | 0.05% | 0.05% |
Christmas Clubs | 0.02% | 0.02% |
Escrow Accounts | 0.02% | 0.02% |
IRA Shares | 0.15% | 0.15% |
Certificates
Certificate Type | Term | APY | Dividend/Interest |
---|---|---|---|
Share Certificate 6 Month | 6 months | 2.00% | 2.00% |
Share Certificate 12 Month | 12 months | 2.25% | 2.25% |
Share Certificate 36 Month | 36 months | 0.30% | 0.30% |
Safari Saver 12 Month Share Certificate | 12 months | 0.40% | 0.40% |
IRA Share Certificate 12 Month | 12 months | 0.15% | 0.15% |
IRA Share Certificate 36 Month | 36 months | 0.30% | 0.30% |
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Additional rates and terms available – call Jessop Community FCU at 724-229-0720 for current information.